Size Guide: Jogger pants
Jogger pants
| WAIST | HIP | LENGHT | |
|---|---|---|---|
| S | 34 | 48 | 100 |
| M | 37 | 51 | 102 |
| L | 40 | 54 | 104 |
| XL | 43 | 57 | 106 |
| 2XL | 46 | 60 | 108 |
| 3XL | 49 | 63 | 110 |

Find your size
Use the indicated measurements as a reference and compare them with a similar garment you already own.
| WAIST | HIP | LENGHT | |
|---|---|---|---|
| S | 34 | 48 | 100 |
| M | 37 | 51 | 102 |
| L | 40 | 54 | 104 |
| XL | 43 | 57 | 106 |
| 2XL | 46 | 60 | 108 |
| 3XL | 49 | 63 | 110 |

Use the indicated measurements as a reference and compare them with a similar garment you already own.